Course Objectives
At the end of the course, students will have a solid management background, being able to understand the functioning of a company / organization, identify its limitations and potential, taking into account the context in which it operates . They should be able to contribute to the setting of objectives, to drawing up plans and actions to achieve the objectives and to establish control systems that allow monitoring of the evolution of the company / organization. They should also be able to work as a part of a team and maintain a good interpersonal relationship.
Access Conditions
The information provided does not exempt the consultation to the page of the General Directorate of Higher Education (DGES) and / or the page of the Candidates. Consult DGES website and Candidates
Professional Outlets
Manager
Treasury Management / Financial Management
Commercial / Marketing Management (Marketing Branch)
Human Resources Management (Human Resources Branch)
International Business Management (Marketing Branch)
Controller
Tax Administration Technician (Finance Branch)
Auditor (Finance Branch)
Certified Accountant (Finance Branch)
Middle and High School of Public Administration
Middle and High School of Financial Institutions and Insurance Companies.
Businessman / Manager
Consultant
Investigator
Learning Language
Portuguese Language.
Learning Objectives
Students must hold technical skills in one of the areas of specialization of the course – Finance, Marketing or Human Resources – which should allow them to enter the labor market or to pursue their studies in management field.
Access to Superior Studies
The graduate degree allows the students to apply for Post-graduate
Course Coordinators
Finanças
Curricular Unit | Code | ECTS | Period |
Applied Mathematics I | 50000011 | 5 | 1st S |
Business English | 50000258 | 3 | 1st S |
Financial Accounting I | 50000000 | 8 | 1st S |
Introduction to Law and Labour Law | 50000022 | 4 | 1st S |
Introduction to Management | 50000044 | 5 | 1st S |
IT Applications | 50000033 | 4 | 1st S |
Applied Mathematics II | 50000078 | 5 | 2nd S |
Corporate Law | 50000056 | 4 | 2nd S |
Financial Accounting II | 50000067 | 8 | 2nd S |
Financial Calculus | 50000242 | 5 | 2nd S |
Human Resource Management | 50001221 | 4 | 2nd S |
Microeconomics | 50000089 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Corporate Accounting | 50000275 | 8 | 1st S |
Financial Analysis | 50000302 | 5 | 1st S |
Macroeconomic Analysis | 50000269 | 4 | 1st S |
Managerial Accounting | 50000286 | 4 | 1st S |
Probability and Statistics | 50000324 | 4 | 1st S |
Taxation I | 50000313 | 5 | 1st S |
Budgeting and Managerial Accounting | 50000488 | 8 | 2nd S |
Financial Management | 50000499 | 5 | 2nd S |
Inferential Statistics | 50000535 | 4 | 2nd S |
Internal Audit and Control | 50000341 | 4 | 2nd S |
Marketing | 50000330 | 4 | 2nd S |
Taxation II | 50000529 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Accounting Consolidation | 51000928 | 4 | 1st S |
Corporate Simulation I | 50000619 | 8 | 1st S |
Investment Projects | 51000917 | 5 | 1st S |
Monetary and Financial Economics | 51000906 | 5 | 1st S |
Corporate Simulation II | 50000851 | 8 | 2nd S |
Financial Risks Analysis and Management | 50000827 | 5 | 2nd S |
Management Control Systems | 50000805 | 5 | 2nd S |
Optimization and Decision Models | 50000546 | 4 | 2nd S |
Securities Law | 50000838 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Companies Valuation | 50000780 | 4 | Semester |
Entrepreneurship and Innovation | 50000763 | 4 | Semester |
Financial Investments and Markets | 50001034 | 4 | Semester |
Actuarial Calculation and Insurance | 50000752 | 4 | 1st S |
Ethics and Deontology | 50000774 | 4 | 1st S |
Curricular Unit | Code | ECTS | Period |
Forecasting Methods | 50001040 | 4 | Semester |
Management Information Systems | 50001023 | 4 | Semester |
Strategic Management | 50000748 | 4 | 1st S |
Financial Reporting | 50001012 | 4 | 2nd S |
Portuguese Economics | 50001066 | 4 | 2nd S |
Production and Operations Management | 50000095 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
International Marketing | 50001342 | 4 | Semester |
Portuguese and European Economics | 50001243 | 4 | Semester |
Communication and Advertising Law | 50001111 | 4 | 1st S |
Market Research | 50001077 | 4 | 1st S |
Microeconomic Analysis | 50001100 | 4 | 1st S |
Politic Science | 50001268 | 4 | 1st S |
Management Information Systems | 50001195 | 4 | 2nd S |
Negotiation and Conflict Management | 50001296 | 4 | 2nd S |
Sociology | 50001257 | 4 | 2nd S |
Marketing
Curricular Unit | Code | ECTS | Period |
Applied Mathematics I | 50000011 | 5 | 1st S |
Business English | 50000258 | 3 | 1st S |
Financial Accounting I | 50000000 | 8 | 1st S |
Introduction to Law and Labour Law | 50000022 | 4 | 1st S |
Introduction to Management | 50000044 | 5 | 1st S |
IT Applications | 50000033 | 4 | 1st S |
Applied Mathematics II | 50000078 | 5 | 2nd S |
Corporate Law | 50000056 | 4 | 2nd S |
Financial Accounting II | 50000067 | 8 | 2nd S |
Financial Calculus | 50000242 | 5 | 2nd S |
Human Resource Management | 50001221 | 4 | 2nd S |
Microeconomics | 50000089 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Corporate Accounting | 50000275 | 8 | 1st S |
Financial Analysis | 50000302 | 5 | 1st S |
Macroeconomic Analysis | 50000269 | 4 | 1st S |
Managerial Accounting | 50000286 | 4 | 1st S |
Probability and Statistics | 50000324 | 4 | 1st S |
Taxation I | 50000313 | 5 | 1st S |
Budgeting and Managerial Accounting | 50000488 | 8 | 2nd S |
Financial Management | 50000499 | 5 | 2nd S |
Inferential Statistics | 50000535 | 4 | 2nd S |
Internal Audit and Control | 50000341 | 4 | 2nd S |
Marketing | 50000330 | 4 | 2nd S |
Taxation II | 50000529 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Corporate Simulation I | 50000619 | 8 | 1st S |
Market Research | 50001077 | 4 | 1st S |
Microeconomic Analysis | 50001100 | 4 | 1st S |
Operations Marketing | 50001099 | 5 | 1st S |
Advertising and Communication | 50001178 | 5 | 2nd S |
Corporate Simulation II - Marketing | 50001189 | 8 | 2nd S |
Innovation Management and New Product Development | 51000939 | 5 | 2nd S |
International Marketing | 50001358 | 5 | 2nd S |
Management Information Systems | 50001195 | 4 | 2nd S |
Strategic Management | 50000748 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Communication and Advertising Law | 50001111 | 4 | 1st S |
Entrepreneurship and Innovation | 50000763 | 4 | 1st S |
Investment Projects Analysis | 50001331 | 4 | 1st S |
Curricular Unit | Code | ECTS | Period |
Management Information Systems | 50001023 | 4 | Semester |
Forecasting Methods | 50001040 | 4 | 2nd S |
Portuguese Economics | 50001066 | 4 | 2nd S |
Production and Operations Management | 50000095 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Companies Valuation | 50000780 | 4 | Semester |
Optimization and Decision Models | 50000546 | 4 | Semester |
Ethics and Deontology | 50000774 | 4 | 1st S |
Financial Reporting | 50001012 | 4 | 1st S |
Politic Science | 50001268 | 4 | 1st S |
Portuguese and European Economics | 50001243 | 4 | 1st S |
Sociology | 50001257 | 4 | 1st S |
Financial Investments and Markets | 50001034 | 4 | 2nd S |
Negotiation and Conflict Management | 50001296 | 4 | 2nd S |
Recursos Humanos
Curricular Unit | Code | ECTS | Period |
Applied Mathematics I | 50000011 | 5 | 1st S |
Business English | 50000258 | 3 | 1st S |
Financial Accounting I | 50000000 | 8 | 1st S |
Introduction to Law and Labour Law | 50000022 | 4 | 1st S |
Introduction to Management | 50000044 | 5 | 1st S |
IT Applications | 50000033 | 4 | 1st S |
Applied Mathematics II | 50000078 | 5 | 2nd S |
Corporate Law | 50000056 | 4 | 2nd S |
Financial Accounting II | 50000067 | 8 | 2nd S |
Financial Calculus | 50000242 | 5 | 2nd S |
Human Resource Management | 50001221 | 4 | 2nd S |
Microeconomics | 50000089 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Corporate Accounting | 50000275 | 8 | 1st S |
Financial Analysis | 50000302 | 5 | 1st S |
Macroeconomic Analysis | 50000269 | 4 | 1st S |
Managerial Accounting | 50000286 | 4 | 1st S |
Probability and Statistics | 50000324 | 4 | 1st S |
Taxation I | 50000313 | 5 | 1st S |
Budgeting and Managerial Accounting | 50000488 | 8 | 2nd S |
Financial Management | 50000499 | 5 | 2nd S |
Inferential Statistics | 50000535 | 4 | 2nd S |
Internal Audit and Control | 50000341 | 4 | 2nd S |
Marketing | 50000330 | 4 | 2nd S |
Taxation II | 50000529 | 5 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Corporate Simulation I | 50000619 | 8 | 1st S |
Organizational Behaviour | 50001210 | 5 | 1st S |
Portuguese and European Economics | 50001243 | 4 | 1st S |
Principles of Recruitment and Selection | 51000945 | 5 | 1st S |
Corporate Simulation II - Human Resources | 50001314 | 8 | 2nd S |
Leadership and Performance Appraisal | 51000950 | 6 | 2nd S |
Negotiation and Conflict Management | 50001296 | 4 | 2nd S |
Optimization and Decision Models | 50000546 | 4 | 2nd S |
Strategic Management | 50000748 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Entrepreneurship and Innovation | 50000763 | 4 | 1st S |
Investment Projects Analysis | 50001331 | 4 | 1st S |
Politic Science | 50001268 | 4 | 1st S |
Sociology | 50001257 | 4 | 1st S |
Curricular Unit | Code | ECTS | Period |
Management Information Systems | 50001023 | 4 | Semester |
Forecasting Methods | 50001040 | 4 | 2nd S |
Production and Operations Management | 50000095 | 4 | 2nd S |
Curricular Unit | Code | ECTS | Period |
Communication and Advertising Law | 50001111 | 4 | Semester |
International Marketing | 50001342 | 4 | Semester |
Ethics and Deontology | 50000774 | 4 | 1st S |
Market Research | 50001077 | 4 | 1st S |
Companies Valuation | 50000780 | 4 | 2nd S |
Financial Investments and Markets | 50001034 | 4 | 2nd S |
Financial Reporting | 50001012 | 4 | 2nd S |
Management Information Systems | 50001195 | 4 | 2nd S |
Microeconomic Analysis | 50001100 | 4 | 2nd S |
Securities Law | 50000838 | 4 | 2nd S |